The hike in salary and allowances for legislators and ministers would incur a cost ₹62 crore annually on the State exchequer.
| Photo Credit: File photo
In the midst of heavy borrowings by the government of Karnataka for meeting capital expenditure, the Legislative Assembly passed two Bills and doubled the salaries of MLAs and MLCs, the Chief Minister and Ministers.
On March 21, amidst pandemonium in the House, the Karnataka Legislatures Salaries, Pensions and Allowances (Amendment) Bill 2025 and the Karnataka Ministers Salaries and Allowances (Amendment) Bill, 2025 were passed. The two Bills significantly hiked all types of allowances, including house rent and tour, for legislators and ministers.
Salaries of MLAs and MLCs doubled from ₹40,000 to ₹80,000 per month while the Chief Minister’s pay increased from ₹75,000 to ₹1.5 lakh per month.
“There is a considerable increase in the cost of living. The salary and allowances for the Chief Minister, Ministers, Minister of State and Deputy Ministers have not been revised since a long time”, states the Bill.
The monthly salary of the Legislative Council Chairman and Speaker of the Legislative Assembly was increased from ₹75,000 to ₹1.25 lakh, an increase of ₹50,000.
The salary of the Deputy Chairman and Deputy Speaker was hiked from ₹60,000 to ₹80,000. The salary of the Leader of Opposition went up from ₹₹60,000 to ₹80,000.
The salary of the Government Chief Whip and the Opposition Chief Whip was hiked from ₹50,000 to ₹70,000.
The government said the bills were drafted as the MLAs, MLCs have been asking for a long-overdue salary revision. A 2022 amendment mandated a salary hike every five years.
The hike in salary and allowances for legislators and ministers would incur a cost ₹62 crore annually on the State exchequer.
Salary and allowances of CM and Ministers
| Allowance | Existing amount | Hiked amount |
| Salary of Chief Minister | ₹75,000 | ₹1.5 lakh |
| Salary of Minister | ₹60,000 | ₹1.25 lakh |
| Sumptuary allowance | ₹4.5 lakh | ₹5 lakh |
| HRA of ministers | ₹1.2 lakh | ₹2.5 lakh |
| Salary of Minister of State | ₹50,000 | ₹75,000 |
| HRA of Minister of State | ₹1.20 lakh | ₹2 lakh |
Hike in figures for Assembly Speaker & Council Chairperson
| Allowance | Applicable for | Existing amount | Hiked amount |
| Salary | Chairman, Speaker | ₹75,000 | ₹1.25 lakh |
| HRA | Chairman, Speaker | ₹1.60 lakh | ₹2.50 lakh |
| Sumptuary Allowance | Chairman and Speaker | ₹4 lakh | ₹5 lakh |
| Miscellaneous Reimbursement Allowance (MRA) | Speaker and Chairman | ₹20,000 | ₹25,000 |
| Daily Allowance (outside State) | Chairman and Speaker | ₹3,500 | ₹5,000 |
| Accommodation Allowance | Chairman and Speaker | ₹7,000 | ₹10,000 |
Hike in figures for Deputy Chairman & Deputy Speaker
| Allowance | Existing amount | Hiked amount |
| Salary | ₹60,000 | ₹80,000 |
| HRA | ₹1.60 lakh | ₹2.50 lakh |
| Sumptuary Allowance | ₹2.5 lakh | ₹3 lakh |
Leader of Opposition
| Allowance | Existing amount | Hiked amount |
| Salary | ₹60,000 | ₹80,000 |
| HRA | ₹1.60 lakh | ₹2.50 lakh |
| Sumptuary Allowance | ₹2.5 lakh | ₹3 lakh |
Government Chief Whip, Opposition chief whip
| Allowance | Existing amount | Hiked amount |
| Salary | ₹50,000 | ₹70,000 |
| HRA | ₹1.60 lakh | ₹2.50 lakh |
| Sumptuary Allowance | ₹2.5 lakh | ₹3 lakh |
MLAs & MLCs
| Allowance | Existing amount | Hiked amount |
| Salary | ₹40,000 | ₹80,000 |
| Pension | ₹50,000 | ₹75,000 |
| Additional Pension | ₹5,000 | ₹20,000 |
| Additional Travel Allowance (with companion) | ₹1 lakh | ₹2 lakh |
| Ex-Member Medical Allowance | ₹5,000 | ₹20,000 |
| Fixed Medical Allowance | ₹2,500 | ₹10,000 |
| Constituency Travelling Allowance | ₹60,000 | ₹80,000 |
| Railway / Air Fare (Annual) | ₹2.5 lakh | ₹3.5 lakh |
| Telephone and constituency allowances and postal charges | ₹1.10 lakh | |
| Salary of Personal Assistant & Room Boy | ₹20,000 | ₹25,000 |
Published – March 21, 2025 03:51 pm IST
